Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,032309 | 0,031958 | 0,033575 | -3.68% |
Tether | USDT | 0,000010 | 0,000010 | 0,000011 | -4.21% |
Solana | SOL | 0,002493 | 0,002444 | 0,002564 | -2.38% |
BNB | BNB | 0,006302 | 0,006238 | 0,006602 | -4.52% |
XRP | XRP | 0,000012 | 0,000011 | 0,000012 | -1.19% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -5.75% |
USDC | USDC | 0,000010 | 0,000010 | 0,000011 | -4.09% |
Lido Staked Ether | STETH | 0,032267 | 0,031924 | 0,033556 | -3.78% |
Cardano | ADA | 0,000008 | 0,000008 | 0,000009 | -5.75% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -4.01% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.91% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.12% |
Toncoin | TON | 0,000057 | 0,000055 | 0,000059 | -2.74% |
Avalanche | AVAX | 0,000352 | 0,000344 | 0,000381 | -4.43% |
Wrapped stETH | WSTETH | 0,038228 | 0,037823 | 0,039697 | -3.41% |
Bitcoin Cash | BCH | 0,005351 | 0,004575 | 0,005465 | 12.96% |
Sui | SUI | 0,000036 | 0,000036 | 0,000041 | -10.59% |
Chainlink | LINK | 0,000151 | 0,000147 | 0,000161 | -3.45% |
WETH | WETH | 0,032292 | 0,031886 | 0,033576 | -3.7% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -8.74% |
Polkadot | DOT | 0,000059 | 0,000058 | 0,000065 | -7.38% |
LEO Token | LEO | 0,000088 | 0,000087 | 0,000091 | -3.08% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000003 | -1.89% |
Litecoin | LTC | 0,000927 | 0,000872 | 0,000931 | 0.58% |
NEAR Protocol | NEAR | 0,000057 | 0,000056 | 0,000062 | -6.87% |
Aptos | APT | 0,000120 | 0,000118 | 0,000142 | -7.94% |
Wrapped eETH | WEETH | 0,034008 | 0,033654 | 0,035353 | -3.67% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000099 | -7.15% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -3.85% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -7.98% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -5.32% |
Internet Computer | ICP | 0,000093 | 0,000092 | 0,000100 | -5.84% |
Ethereum Classic | ETC | 0,000275 | 0,000263 | 0,000281 | -0.72% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -11.33% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -9.05% |
Render | RENDER | 0,000076 | 0,000074 | 0,000088 | -13% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.22% |
Bittensor | TAO | 0,004954 | 0,004841 | 0,005274 | -2.15% |
POL (ex-MATIC) | POL | 0,000005 | 0,000004 | 0,000005 | -2.28% |
WhiteBIT Coin | WBT | 0,000248 | 0,000247 | 0,000257 | -3.24% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -4.07% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000043 | -13.8% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -9.21% |
dogwifhat | WIF | 0,000033 | 0,000032 | 0,000036 | -8.89% |
Monero | XMR | 0,001650 | 0,001652 | 0,001721 | -3.63% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | 0.3% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -1.87% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -1.81% |
OKB | OKB | 0,000457 | 0,000453 | 0,000474 | -3.51% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -5.22% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.19% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -2.86% |
Cosmos Hub | ATOM | 0,000064 | 0,000063 | 0,000071 | -6.4% |
Aave | AAVE | 0,001636 | 0,001611 | 0,001785 | -6.41% |
Injective | INJ | 0,000244 | 0,000239 | 0,000266 | -6.19% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.1% |
Optimism | OP | 0,000018 | 0,000017 | 0,000019 | -6.01% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -7.14% |
Celestia | TIA | 0,000052 | 0,000051 | 0,000055 | -5.77% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -7.32% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -6.59% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -0.56% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -5.85% |
Binance-Peg WETH | WETH | 0,032316 | 0,031930 | 0,033576 | -3.72% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -3.05% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -8.56% |
Raydium | RAY | 0,000058 | 0,000056 | 0,000061 | -2.18% |
Rocket Pool ETH | RETH | 0,036119 | 0,035639 | 0,037543 | -3.77% |
Theta Network | THETA | 0,000017 | 0,000017 | 0,000018 | -9.64% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -15.82% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.02% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.32% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000019 | -14.52% |
Mantle Staked Ether | METH | 0,033965 | 0,033451 | 0,035172 | -3.27% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -5% |
Bitcoin SV | BSV | 0,000782 | 0,000709 | 0,000808 | 6.03% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -7.59% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -8.1% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -5.76% |
Worldcoin | WLD | 0,000022 | 0,000021 | 0,000024 | -10.3% |
Renzo Restaked ETH | EZETH | 0,033042 | 0,032803 | 0,034386 | -3.88% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000018 | -19% |
Maker | MKR | 0,015806 | 0,015482 | 0,016541 | -2.35% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -3.89% |
Quant | QNT | 0,000908 | 0,000894 | 0,000950 | -3.71% |
Marinade Staked SOL | MSOL | 0,003080 | 0,003019 | 0,003173 | -2.4% |
Gate | GT | 0,000100 | 0,000100 | 0,000105 | -4.4% |
Arweave | AR | 0,000180 | 0,000175 | 0,000196 | -7.88% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 3.58% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -7.64% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -10.25% |
Lombard Staked BTC | LBTC | 0,99 | 0,99 | 1,00 | -0.33% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -3.35% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -4.01% |
Tezos | XTZ | 0,000011 | 0,000010 | 0,000012 | -1.56% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.58% |
Polygon | MATIC | 0,000005 | 0,000004 | 0,000005 | -2.07% |
Lido DAO | LDO | 0,000012 | 0,000011 | 0,000013 | -7.73% |
Goatseus Maximus | GOAT | 0,000010 | 0,000009 | 0,000012 | -15.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032309 | -3.68% |
Tether USDT | 0,000010 | -4.21% |
Solana SOL | 0,002493 | -2.38% |
BNB BNB | 0,006302 | -4.52% |
XRP XRP | 0,000012 | -1.19% |
Dogecoin DOGE | 0,000004 | -5.75% |
USDC USDC | 0,000010 | -4.09% |
Lido Staked Ether STETH | 0,032267 | -3.78% |
Cardano ADA | 0,000008 | -5.75% |
TRON TRX | 0,000002 | -4.01% |
Shiba Inu SHIB | 0,000000 | -5.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005351 | 13,19% |
Bitcoin SV | BSV | 0,000782 | 6,11% |
BitTorrent | BTT | 0,000000 | 3,75% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 3,54% |
Lombard Staked BTC | LBTC | 0,99 | 2,10% |
FLOKI | FLOKI | 0,000000 | 1,54% |
Litecoin | LTC | 0,000927 | 0,56% |
Stacks | STX | 0,000020 | 0,54% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,130220% |
Bitcoin | BTC | 1,00 | 0,002270% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005351 | 12,96% |
Bitcoin SV | BSV | 0,000782 | 6,03% |
BitTorrent | BTT | 0,000000 | 3,58% |
FLOKI | FLOKI | 0,000000 | 1,19% |
Litecoin | LTC | 0,000927 | 0,58% |
Stacks | STX | 0,000020 | 0,295270% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,022200% |
Bitcoin | BTC | 1,00 | 0,000000% |
Peanut the Squirrel | PNUT | 0,000014 | -19,00% |
Brett | BRETT | 0,000002 | -15,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -19,00% |
Brett | BRETT | 0,000002 | -15,82% |
Goatseus Maximus | GOAT | 0,000010 | -15,74% |
Popcat | POPCAT | 0,000016 | -14,52% |
MANTRA | OM | 0,000037 | -13,80% |
Render | RENDER | 0,000076 | -13,00% |
Bonk | BONK | 0,000000 | -11,33% |
Sui | SUI | 0,000036 | -10,59% |
Worldcoin | WLD | 0,000022 | -10,30% |
Beam | BEAM | 0,000000 | -10,25% |