Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.296.181,00 | 3.296.575,00 | 3.371.243,00 | -0.33% |
Ethereum | ETH | 130.776,00 | 123.176,00 | 133.593,00 | 5.86% |
XRP | XRP | 82,99 | 82,50 | 92,89 | -5.2% |
Tether | USDT | 34,74 | 34,63 | 34,92 | -0.09% |
Solana | SOL | 7.859,12 | 7.687,15 | 8.346,32 | 1.46% |
BNB | BNB | 25.509,00 | 22.515,00 | 27.415,00 | 13.3% |
Dogecoin | DOGE | 14,01 | 13,94 | 14,66 | -0.23% |
Cardano | ADA | 40,03 | 40,00 | 43,03 | -3.36% |
USDC | USDC | 34,72 | 34,60 | 34,86 | -0.11% |
Lido Staked Ether | STETH | 130.755,00 | 123.068,00 | 133.698,00 | 5.8% |
TRON | TRX | 11,54 | 9,47 | 14,99 | 20.31% |
Avalanche | AVAX | 1.851,31 | 1.718,68 | 1.929,70 | 6.81% |
Toncoin | TON | 238,25 | 227,48 | 249,97 | 4.51% |
Shiba Inu | SHIB | 0,001011 | 0,000962 | 0,001064 | 4.82% |
Wrapped stETH | WSTETH | 155.288,00 | 145.759,00 | 157.743,00 | 5.79% |
Polkadot | DOT | 362,29 | 325,84 | 396,46 | 10.08% |
Chainlink | LINK | 844,12 | 818,60 | 912,65 | 2.56% |
Stellar | XLM | 16,82 | 16,79 | 18,28 | -4.87% |
Wrapped Bitcoin | WBTC | 3.290.903,00 | 3.284.622,00 | 3.363.204,00 | -0.22% |
Bitcoin Cash | BCH | 19.039,73 | 18.263,73 | 20.510,00 | 3.24% |
Hedera | HBAR | 9,77 | 9,74 | 12,07 | -16.74% |
WETH | WETH | 130.696,00 | 123.203,00 | 133.426,00 | 5.78% |
Sui | SUI | 123,44 | 123,36 | 132,26 | -4.33% |
Uniswap | UNI | 542,32 | 484,71 | 564,96 | 10.96% |
Litecoin | LTC | 4.266,74 | 4.258,33 | 4.650,78 | -4.18% |
NEAR Protocol | NEAR | 252,29 | 241,94 | 265,49 | 3.45% |
LEO Token | LEO | 331,27 | 308,27 | 332,88 | 7.13% |
Pepe | PEPE | 0,000709 | 0,000675 | 0,000765 | 4.29% |
Aptos | APT | 482,21 | 473,01 | 513,83 | 0.98% |
Wrapped eETH | WEETH | 137.396,00 | 129.926,00 | 140.679,00 | 5.13% |
Internet Computer | ICP | 499,12 | 471,25 | 532,63 | 5.24% |
POL (ex-MATIC) | POL | 24,72 | 23,30 | 26,00 | 4.24% |
Cronos | CRO | 7,39 | 6,52 | 7,95 | 12.28% |
Ethereum Classic | ETC | 1.266,03 | 1.102,14 | 1.339,77 | 14.04% |
USDS | USDS | 34,71 | 34,41 | 35,00 | 0.28% |
VeChain | VET | 2,30 | 2,12 | 2,70 | 5.55% |
Bittensor | TAO | 23.318,00 | 20.364,00 | 24.700,00 | 13.4% |
Artificial Superintelligence Alliance | FET | 65,61 | 63,49 | 69,81 | 2.43% |
Ethena USDe | USDE | 34,76 | 34,72 | 34,93 | -0.18% |
Filecoin | FIL | 272,68 | 239,04 | 287,66 | 12.84% |
Arbitrum | ARB | 39,10 | 34,44 | 40,62 | 12.51% |
Eigenlayer | EIGEN | 138,06 | 132,09 | 148,94 | 2.97% |
Render | RENDER | 298,01 | 293,75 | 316,28 | -0% |
Kaspa | KAS | 5,53 | 5,28 | 5,74 | 4.03% |
Algorand | ALGO | 16,46 | 16,42 | 19,42 | -12.72% |
Cosmos Hub | ATOM | 345,88 | 315,56 | 368,21 | 8.46% |
Aave | AAVE | 8.822,64 | 8.189,60 | 9.109,91 | 4.8% |
Stacks | STX | 87,69 | 78,48 | 93,58 | 9.6% |
Hyperliquid | HYPE | 388,54 | 315,62 | 450,53 | 22.99% |
Celestia | TIA | 286,90 | 266,95 | 304,94 | 5.91% |
Immutable | IMX | 73,85 | 67,61 | 77,83 | 7.56% |
Mantle | MNT | 37,31 | 30,01 | 39,27 | 23.42% |
Dai | DAI | 34,69 | 34,64 | 34,99 | -0.15% |
MANTRA | OM | 131,90 | 130,21 | 143,50 | -3.17% |
Monero | XMR | 6.623,65 | 6.072,89 | 7.335,22 | 7.75% |
OKB | OKB | 1.999,06 | 1.855,03 | 2.198,36 | 7.76% |
WhiteBIT Coin | WBT | 814,40 | 809,10 | 821,29 | 0.24% |
Fantom | FTM | 41,48 | 41,43 | 44,72 | -6.32% |
Optimism | OP | 91,17 | 83,93 | 94,61 | 8.03% |
dogwifhat | WIF | 109,43 | 106,29 | 118,81 | 1.97% |
Injective | INJ | 1.109,65 | 1.062,30 | 1.174,99 | 3.49% |
Bonk | BONK | 0,001414 | 0,001391 | 0,001500 | 1.16% |
The Graph | GRT | 10,99 | 9,88 | 11,60 | 10.27% |
Theta Network | THETA | 102,06 | 95,87 | 107,74 | 5.79% |
Sei | SEI | 23,59 | 22,01 | 24,83 | 5.35% |
Ethena | ENA | 31,62 | 27,45 | 33,32 | 13.01% |
Ondo | ONDO | 61,78 | 56,04 | 66,74 | 6.87% |
GALA | GALA | 2,11 | 1,73 | 2,17 | 21.08% |
Bitget Token | BGB | 59,67 | 53,85 | 61,21 | 10.33% |
Worldcoin | WLD | 112,69 | 106,39 | 120,34 | 5.28% |
THORChain | RUNE | 235,21 | 226,83 | 248,71 | 2.39% |
The Sandbox | SAND | 32,57 | 25,11 | 34,43 | 26.84% |
Binance-Peg WETH | WETH | 130.544,00 | 122.286,00 | 134.488,00 | 5.85% |
Quant | QNT | 5.275,50 | 4.815,77 | 5.623,85 | 7.15% |
FLOKI | FLOKI | 0,007803 | 0,007469 | 0,008182 | 3.87% |
Kaia | KAIA | 11,97 | 10,92 | 12,92 | 3.38% |
Maker | MKR | 78.492,00 | 74.826,00 | 83.564,00 | 3.85% |
EOS | EOS | 46,11 | 37,14 | 52,82 | 21.88% |
Rocket Pool ETH | RETH | 146.785,00 | 137.845,00 | 149.495,00 | 6.25% |
Brett | BRETT | 6,72 | 6,64 | 7,28 | 0.79% |
Lido DAO | LDO | 74,47 | 66,77 | 78,01 | 8.1% |
First Digital USD | FDUSD | 34,55 | 34,43 | 34,96 | -0.21% |
Pyth Network | PYTH | 17,86 | 16,98 | 19,13 | 4.2% |
JasmyCoin | JASMY | 1,34 | 1,34 | 1,48 | -2.03% |
Coinbase Wrapped BTC | CBBTC | 3.288.770,00 | 3.289.285,00 | 3.371.503,00 | -0.54% |
Flow | FLOW | 40,82 | 36,29 | 43,82 | 10.93% |
STAU | STAU | 6,27 | 5,97 | 6,96 | 1.41% |
Mantle Staked Ether | METH | 137.216,00 | 129.306,00 | 140.647,00 | 5.56% |
Flare | FLR | 1,14 | 1,11 | 1,25 | -0.31% |
Arweave | AR | 908,17 | 907,34 | 988,85 | -6.3% |
Jupiter | JUP | 43,76 | 39,60 | 46,40 | 9.46% |
IOTA | IOTA | 16,67 | 16,42 | 21,10 | -6.32% |
Tezos | XTZ | 57,37 | 53,36 | 63,76 | 6.93% |
Starknet | STRK | 25,15 | 23,35 | 26,54 | 6.69% |
Beam | BEAM | 1,08 | 0,96 | 1,14 | 10.72% |
Gate | GT | 441,58 | 389,47 | 462,58 | 13.38% |
Kelp DAO Restaked ETH | RSETH | 135.347,00 | 126.855,00 | 137.535,00 | 6.38% |
KuCoin | KCS | 455,87 | 424,11 | 466,89 | 6.79% |
Renzo Restaked ETH | EZETH | 134.097,00 | 126.779,00 | 137.314,00 | 5.5% |
BitTorrent | BTT | 0,000056 | 0,000050 | 0,000065 | 12.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.296.181,00 | -0.33% |
Ethereum ETH | 130.776,00 | 5.86% |
XRP XRP | 82,99 | -5.2% |
Tether USDT | 34,74 | -0.09% |
Solana SOL | 7.859,12 | 1.46% |
BNB BNB | 25.509,00 | 13.3% |
Dogecoin DOGE | 14,01 | -0.23% |
Cardano ADA | 40,03 | -3.36% |
USDC USDC | 34,72 | -0.11% |
Lido Staked Ether STETH | 130.755,00 | 5.8% |
TRON TRX | 11,54 | 20.31% |
Avalanche AVAX | 1.851,31 | 6.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 138,06 | 524,59% |
The Sandbox | SAND | 32,57 | 27,92% |
Hyperliquid | HYPE | 388,54 | 22,94% |
Mantle | MNT | 37,31 | 22,69% |
EOS | EOS | 46,11 | 21,48% |
GALA | GALA | 2,11 | 21,34% |
TRON | TRX | 11,54 | 21,22% |
BNB | BNB | 25.509,00 | 13,64% |
Gate | GT | 441,58 | 13,58% |
Bittensor | TAO | 23.318,00 | 13,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 32,57 | 26,84% |
Mantle | MNT | 37,31 | 23,42% |
Hyperliquid | HYPE | 388,54 | 22,99% |
EOS | EOS | 46,11 | 21,88% |
GALA | GALA | 2,11 | 21,08% |
TRON | TRX | 11,54 | 20,31% |
Ethereum Classic | ETC | 1.266,03 | 14,04% |
Bittensor | TAO | 23.318,00 | 13,40% |
BNB | BNB | 25.509,00 | 13,30% |
Gate | GT | 441,58 | 13,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 9,77 | -16,74% |
Algorand | ALGO | 16,46 | -12,72% |
Fantom | FTM | 41,48 | -6,32% |
IOTA | IOTA | 16,67 | -6,32% |
Arweave | AR | 908,17 | -6,30% |
XRP | XRP | 82,99 | -5,20% |
Stellar | XLM | 16,82 | -4,87% |
Sui | SUI | 123,44 | -4,33% |
Litecoin | LTC | 4.266,74 | -4,18% |
Cardano | ADA | 40,03 | -3,36% |