Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.303.017,00 | 3.256.011,00 | 3.350.190,00 | -1.41% |
Ethereum | ETH | 123.373,00 | 123.040,00 | 127.294,00 | -2.33% |
XRP | XRP | 87,59 | 83,35 | 97,85 | -6.95% |
Tether | USDT | 34,73 | 34,63 | 34,86 | -0.14% |
Solana | SOL | 7.743,91 | 7.558,18 | 7.987,46 | -1.71% |
BNB | BNB | 22.455,00 | 21.848,00 | 22.932,00 | 0.64% |
Dogecoin | DOGE | 14,03 | 13,72 | 14,83 | -5.23% |
Cardano | ADA | 41,36 | 40,27 | 45,47 | -1.81% |
USDC | USDC | 34,72 | 34,59 | 34,88 | -0.17% |
Lido Staked Ether | STETH | 123.391,00 | 122.558,00 | 127.219,00 | -2.25% |
TRON | TRX | 9,52 | 7,25 | 9,70 | 28.34% |
Avalanche | AVAX | 1.729,85 | 1.631,37 | 1.843,20 | 2.67% |
Toncoin | TON | 227,83 | 221,74 | 235,11 | 0.64% |
Shiba Inu | SHIB | 0,000964 | 0,000957 | 0,001060 | -5.04% |
Stellar | XLM | 17,65 | 17,29 | 20,18 | -8.76% |
Wrapped stETH | WSTETH | 146.704,00 | 146.364,00 | 150.875,00 | -1.9% |
Chainlink | LINK | 821,89 | 756,77 | 911,52 | 8.6% |
Polkadot | DOT | 328,25 | 304,72 | 358,47 | 4.39% |
Wrapped Bitcoin | WBTC | 3.295.680,00 | 3.255.667,00 | 3.345.582,00 | -1.49% |
Hedera | HBAR | 11,70 | 9,49 | 13,29 | 20.25% |
Sui | SUI | 129,27 | 110,71 | 133,57 | 14.04% |
Bitcoin Cash | BCH | 18.438,18 | 17.510,29 | 19.411,26 | 2.46% |
WETH | WETH | 123.601,00 | 123.007,00 | 127.399,00 | -2.21% |
Litecoin | LTC | 4.444,64 | 4.125,24 | 4.799,72 | 5.08% |
NEAR Protocol | NEAR | 243,65 | 228,99 | 261,71 | 4.1% |
Uniswap | UNI | 487,60 | 464,85 | 506,29 | 0.44% |
Pepe | PEPE | 0,000679 | 0,000667 | 0,000730 | -3.29% |
LEO Token | LEO | 309,10 | 303,62 | 309,51 | 1.11% |
Aptos | APT | 476,78 | 433,89 | 503,85 | 6.79% |
Wrapped eETH | WEETH | 130.576,00 | 129.473,00 | 134.166,00 | -1.5% |
Internet Computer | ICP | 473,84 | 436,55 | 500,94 | 5.27% |
POL (ex-MATIC) | POL | 23,80 | 20,88 | 26,39 | 10.35% |
USDS | USDS | 34,65 | 34,38 | 35,03 | -0.08% |
Cronos | CRO | 6,58 | 6,13 | 7,17 | 5.06% |
VeChain | VET | 2,18 | 1,71 | 2,42 | 23.94% |
Artificial Superintelligence Alliance | FET | 63,98 | 59,52 | 68,00 | 4.59% |
Ethena USDe | USDE | 34,80 | 34,60 | 34,88 | -0.02% |
Ethereum Classic | ETC | 1.109,45 | 1.096,81 | 1.195,66 | -2.46% |
Algorand | ALGO | 18,80 | 16,99 | 20,93 | 8.47% |
Render | RENDER | 297,71 | 284,09 | 320,78 | 2.03% |
Bittensor | TAO | 20.548,00 | 19.745,51 | 21.660,00 | 0.84% |
Filecoin | FIL | 242,27 | 237,84 | 263,87 | -2.06% |
Arbitrum | ARB | 34,73 | 32,55 | 37,60 | 4.42% |
Kaspa | KAS | 5,31 | 5,20 | 5,61 | -2.62% |
MANTRA | OM | 136,16 | 121,34 | 136,79 | 11.5% |
Aave | AAVE | 8.411,09 | 7.768,26 | 8.610,41 | 4.97% |
Cosmos Hub | ATOM | 318,65 | 302,50 | 347,17 | 3.15% |
Dai | DAI | 34,73 | 34,59 | 34,89 | -0.08% |
Fantom | FTM | 44,17 | 34,56 | 45,91 | 24.69% |
Stacks | STX | 79,25 | 75,37 | 86,25 | 0.62% |
Celestia | TIA | 269,97 | 249,98 | 280,47 | 4.86% |
WhiteBIT Coin | WBT | 812,06 | 806,53 | 819,75 | -0.39% |
Immutable | IMX | 68,66 | 65,88 | 74,28 | 1.72% |
Monero | XMR | 6.117,50 | 5.664,35 | 6.145,86 | 5.29% |
OKB | OKB | 1.852,42 | 1.832,28 | 1.910,32 | -1.9% |
dogwifhat | WIF | 107,37 | 103,61 | 112,67 | 0.22% |
Optimism | OP | 84,35 | 82,03 | 90,07 | 0.44% |
Bonk | BONK | 0,001397 | 0,001371 | 0,001515 | -6.12% |
Hyperliquid | HYPE | 315,77 | 255,65 | 326,69 | 17.11% |
Injective | INJ | 1.071,19 | 1.021,86 | 1.156,66 | 2.17% |
Mantle | MNT | 30,23 | 29,45 | 32,15 | -1.92% |
Theta Network | THETA | 96,31 | 95,82 | 102,53 | -2.28% |
The Graph | GRT | 9,98 | 9,43 | 10,91 | 2.45% |
Sei | SEI | 22,24 | 20,78 | 24,00 | 4.45% |
Ondo | ONDO | 57,78 | 42,16 | 62,29 | 34.97% |
Ethena | ENA | 28,01 | 27,17 | 30,46 | -3.22% |
THORChain | RUNE | 230,23 | 201,85 | 235,97 | 10.07% |
Worldcoin | WLD | 106,95 | 105,82 | 120,13 | -2.64% |
Bitget Token | BGB | 54,05 | 52,78 | 55,74 | -0.29% |
Binance-Peg WETH | WETH | 123.371,00 | 122.655,00 | 127.338,00 | -2.14% |
FLOKI | FLOKI | 0,007512 | 0,007427 | 0,008066 | -3.62% |
GALA | GALA | 1,74 | 1,43 | 1,85 | 17.34% |
Quant | QNT | 4.913,65 | 4.367,98 | 5.138,18 | 5.33% |
Kaia | KAIA | 11,59 | 9,55 | 14,13 | -7.11% |
Maker | MKR | 75.418,00 | 63.545,00 | 77.988,00 | 16.62% |
JasmyCoin | JASMY | 1,37 | 1,01 | 1,45 | 31.51% |
Brett | BRETT | 6,66 | 6,48 | 7,06 | -3.42% |
First Digital USD | FDUSD | 34,60 | 34,28 | 34,88 | -0.46% |
Arweave | AR | 975,93 | 835,61 | 993,55 | 13.52% |
Rocket Pool ETH | RETH | 138.054,00 | 137.983,00 | 142.303,00 | -2.43% |
IOTA | IOTA | 17,77 | 12,19 | 19,63 | 42.27% |
Coinbase Wrapped BTC | CBBTC | 3.302.166,00 | 3.260.127,00 | 3.355.290,00 | -1.58% |
Pyth Network | PYTH | 17,10 | 16,25 | 19,12 | 2.34% |
Lido DAO | LDO | 68,94 | 60,04 | 71,26 | 11.89% |
The Sandbox | SAND | 25,44 | 21,69 | 30,31 | 14.4% |
STAU | STAU | 6,13 | 5,17 | 7,19 | 17.13% |
Flare | FLR | 1,14 | 1,13 | 1,32 | -5.34% |
Mantle Staked Ether | METH | 129.859,00 | 127.569,00 | 133.829,00 | -2.28% |
EOS | EOS | 37,72 | 37,23 | 42,69 | -4.47% |
Flow | FLOW | 36,75 | 34,03 | 40,74 | 5.4% |
Tezos | XTZ | 53,64 | 53,58 | 58,54 | -3.39% |
Jupiter | JUP | 39,95 | 38,64 | 42,51 | -0.6% |
Starknet | STRK | 23,54 | 22,92 | 25,83 | 0.56% |
Helium | HNT | 304,33 | 289,80 | 329,41 | 0.83% |
Polygon | MATIC | 23,85 | 20,89 | 26,41 | 10.4% |
Virtuals Protocol | VIRTUAL | 51,70 | 45,09 | 53,87 | 8.62% |
Renzo Restaked ETH | EZETH | 126.912,00 | 126.201,00 | 130.737,00 | -2.21% |
KuCoin | KCS | 427,04 | 423,18 | 438,89 | -0.92% |
Beam | BEAM | 0,97 | 0,90 | 1,05 | 4.91% |
Solv Protocol SolvBTC | SOLVBTC | 3.294.371,00 | 3.235.073,00 | 3.339.703,00 | -1.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.303.017,00 | -1.41% |
Ethereum ETH | 123.373,00 | -2.33% |
XRP XRP | 87,59 | -6.95% |
Tether USDT | 34,73 | -0.14% |
Solana SOL | 7.743,91 | -1.71% |
BNB BNB | 22.455,00 | 0.64% |
Dogecoin DOGE | 14,03 | -5.23% |
Cardano ADA | 41,36 | -1.81% |
USDC USDC | 34,72 | -0.17% |
Lido Staked Ether STETH | 123.391,00 | -2.25% |
TRON TRX | 9,52 | 28.34% |
Avalanche AVAX | 1.729,85 | 2.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 17,77 | 43,70% |
Ondo | ONDO | 57,78 | 35,06% |
JasmyCoin | JASMY | 1,37 | 31,37% |
TRON | TRX | 9,52 | 29,45% |
Fantom | FTM | 44,17 | 25,47% |
VeChain | VET | 2,18 | 24,77% |
Hedera | HBAR | 11,70 | 22,50% |
GALA | GALA | 1,74 | 17,60% |
Maker | MKR | 75.418,00 | 17,53% |
Hyperliquid | HYPE | 315,77 | 17,25% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 17,77 | 42,27% |
Ondo | ONDO | 57,78 | 34,97% |
JasmyCoin | JASMY | 1,37 | 31,51% |
TRON | TRX | 9,52 | 28,34% |
Fantom | FTM | 44,17 | 24,69% |
VeChain | VET | 2,18 | 23,94% |
Hedera | HBAR | 11,70 | 20,25% |
STAU | STAU | 6,13 | 17,13% |
Hyperliquid | HYPE | 315,77 | 17,11% |
GALA | GALA | 1,74 | 17,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,65 | -8,76% |
Kaia | KAIA | 11,59 | -7,11% |
XRP | XRP | 87,59 | -6,95% |
Bonk | BONK | 0,001397 | -6,12% |
Flare | FLR | 1,14 | -5,34% |
Dogecoin | DOGE | 14,03 | -5,23% |
Shiba Inu | SHIB | 0,000964 | -5,04% |
EOS | EOS | 37,72 | -4,47% |
FLOKI | FLOKI | 0,007512 | -3,62% |
Brett | BRETT | 6,66 | -3,42% |